Staff Selection Commission (SSC) has released the Combined Higher Secondary Level (CHSL) 2026 examination notification for recruitment to posts of Lower Division Clerk (LDC), Data Entry Operator (DEO), Postal Assistant (PA), Sorting Assistant (SA), and Junior Secretariat Assistant (JSA) in various Central Government Ministries, Departments, and Organisations. SSC CHSL is one of the most popular government exams for 10+2 pass candidates across India.
SSC CHSL posts are permanent Central Government jobs with 7th Pay Commission salaries, DA, HRA, medical, and pension benefits. LDC and JSA posts are clerical positions in Central Govt offices across India. DEO posts are for data entry work in various departments. PA/SA posts are in India Post (Department of Posts) and are highly sought-after. Selection is through a 3-tier examination: Tier-1 (CBT), Tier-2 (CBT + Skill Test), and Document Verification.
IMPORTANT DATES
| Notification Release | 08 April 2026 |
| Online Apply Start Date | 08 April 2026 |
| Online Apply Last Date | 07 May 2026 |
| Fee Payment Last Date | 08 May 2026 |
| Tier-1 Exam Date | June – July 2026 |
| Tier-2 Exam Date | November – December 2026 (tentative) |
| Official Website | ssc.gov.in |
APPLICATION FEE
| General / OBC / EWS | Rs. 100/- |
| SC / ST / PwBD / Female / Ex-SM | NIL (Exempted) |
| Payment Mode | Online — SBI Net Banking / Debit Card / Credit Card / UPI |
| Note | SSC CHSL has one of the lowest fees (Rs.100) in Government recruitment. SC/ST/Female candidates apply FREE. |
AGE LIMIT — As on 01 January 2026
| LDC / JSA — Minimum Age | 18 Years |
| LDC / JSA — Maximum Age | 27 Years (General) |
| DEO — Minimum Age | 18 Years |
| DEO — Maximum Age | 27 Years (General) | DEO in C&AG: 18-27 Years |
| PA / SA (India Post) — Age | 18 – 27 Years (General) |
| OBC (NCL) Relaxation | +3 Years (Max 30 Years) |
| SC / ST Relaxation | +5 Years (Max 32 Years) |
| PwBD (General) | Max 37 Years (+10 Years) |
| PwBD (OBC) | Max 40 Years (+13 Years) |
| PwBD (SC/ST) | Max 42 Years (+15 Years) |
| Ex-Serviceman | 3 Years after deduction of military service (as per Govt norms) |
EDUCATION QUALIFICATION
| LDC / JSA / PA / SA | 10+2 (Class XII) Pass from any recognized State/Central Board. No minimum percentage required. |
| DEO — General | 10+2 with minimum 60% marks in Class XII. Science stream with Mathematics as a subject. |
| DEO Grade A in C&AG | 10+2 Pass — no minimum percentage (different from general DEO) |
| Typing Test — LDC/JSA | English: 35 words per minute (10500 KDPH) OR Hindi: 30 words per minute (9000 KDPH) |
| Computer Knowledge | Basic computer literacy required for all posts — typing/data entry proficiency |
| Note | Candidates appearing in 10+2 final exam are NOT eligible — 10+2 result must be declared before applying |
POST-WISE DETAILS & PAY SCALE
| Sr. | Post Name | Pay Level | Basic Pay | Posting / Organization |
|---|---|---|---|---|
| 1 | Lower Division Clerk (LDC) | Level-2 | Rs. 19,900 – Rs. 63,200/pm | Central Ministries and Departments across India |
| 2 | Junior Secretariat Assistant (JSA) | Level-2 | Rs. 19,900 – Rs. 63,200/pm | Parliamentary Secretariats, Supreme Court, CBI, etc. |
| 3 | Postal Assistant (PA) | Level-4 | Rs. 25,500 – Rs. 81,100/pm | Department of Posts (India Post) — All States |
| 4 | Sorting Assistant (SA) | Level-4 | Rs. 25,500 – Rs. 81,100/pm | Department of Posts — Mail Sorting operations |
| 5 | Data Entry Operator (DEO) | Level-4 to 5 | Rs. 25,500 – Rs. 92,300/pm | Various Ministries — C&AG, MCA, other Depts |
| TOTAL (Expected) | — | Approx 3,000–5,000 posts (announced in notification) | All-India posting — permanent Central Govt job |
EXAM PATTERN — TIER 1 (CBT)
| Sr. | Section | Questions | Marks | Duration |
|---|---|---|---|---|
| 1 | English Language & Comprehension | 25 | 50 | Composite 60 minutes |
| 2 | General Intelligence & Reasoning | 25 | 50 | (80 min for PwBD — VH/OH) |
| 3 | Quantitative Aptitude (Basic Maths) | 25 | 50 | Negative Marking: 0.5 marks |
| 4 | General Awareness (GK + Current Affairs) | 25 | 50 | per wrong answer |
| TOTAL | 100 Questions | 200 Marks | 60 Minutes |
TIER 2 EXAM PATTERN & SKILL TEST
| Tier-2 Session 1 (All Posts) | Mathematical Abilities (30 Qs, 90 marks) + Reasoning & GI (30 Qs, 90 marks) + English Language (45 Qs, 135 marks) + GK (25 Qs, 75 marks) + Computer Knowledge (20 Qs, 60 marks) = 2.5 hours, 450 marks |
| Tier-2 Session 2 (Skill/Typing) | DEO: Data Entry Skill Test at 8,000 KDPH for 15 min | PA/SA: Computer Proficiency Test | LDC/JSA: Typing Test (English 35 wpm OR Hindi 30 wpm) |
| Negative Marking (Tier 2) | Tier-2 Maths: 1 mark per wrong | Other sections: 0.5 marks per wrong answer |
| Medium | English + Hindi (bilingual). English section only in English. |
SELECTION PROCESS
| Stage | Process | Details |
|---|---|---|
| 1 | Tier-1 CBT (Screening) | 100 Qs, 200 Marks, 60 min. Qualifying test. Top candidates shortlisted for Tier-2. |
| 2 | Tier-2 CBT + Skill Test | Tier-2 has 2 sessions. Session-1: Objective test. Session-2: Typing/Skill Test (qualifying in nature). |
| 3 | Document Verification | Educational certificates, caste, age proof, Aadhaar verified for shortlisted candidates. |
| 4 | Final Merit & Posting | Final merit based on Tier-1 + Tier-2 combined marks. Post and posting preferences considered. All-India transfers possible. |
HOW TO APPLY — STEP BY STEP
▶ Step 1: Visit ssc.gov.in — Staff Selection Commission official website
▶ Step 2: Register at ssc.gov.in if not already registered — Registration is ONE-TIME (permanent Registration ID)
▶ Step 3: Login with your Registration ID and Password
▶ Step 4: Click on 'SSC CHSL 2026 Apply' link under 'Latest News'
▶ Step 5: Fill application form — Personal details, educational qualification, category
▶ Step 6: Choose exam centre preferences (up to 3 cities)
▶ Step 7: Upload Photo (JPG, 20-50 KB, white background) and Signature (JPG, 10-20 KB)
▶ Step 8: Pay fee — General/OBC/EWS: Rs.100 | SC/ST/Female/PwBD/ExSM: NIL
▶ Step 9: Review application and click 'Final Submit'
▶ Step 10: Print Admit Card from ssc.gov.in (released ~2 weeks before Tier-1 exam)
▶ EXAM TIP: Tier-1 Cutoff is competitive. Target 170+ marks out of 200 for safe shortlisting to Tier-2.